August 27, 2018
Quick reads
· Reviews
· Shoots
Although this post is not about reviewing this flash, here’s an overview of its features.
| Mount | Shoe |
| Guide No. | 60 m ISO 100 at 200 mm Position |
| Exposure Control | Manual, i-TTL |
| Vari-Power | 1/1 – 1/128 |
| Bounce Head | -7 to 90° |
| Swivel Head | 360° |
| Coverage | 14 – 200 mm (Full Frame) |
| Zoom Head | Full Frame: 20 – 200 mm |
| Off-Camera Terminal | 3.5 mm |
| Recycle Time | Approximately 0.1 – 2.6 Seconds |
| Flash Duration | 1/300 – 1/20000 sec |
| Flash-ready Indicator | Yes |
| Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Slave Timing Modes | Instant Sync Skip Preflash |
| Wireless Operation | Method: RF Distance: Up to 328.08′ / 100 m Method: Optical Pulse Distance: Up to 49.21′ / 15 m Mode: Master, Slave |
| Wireless Communication Channels | 32 Channels |
| Wireless Groups | 5 Groups |
| Power Source | 4x AA Alkaline, Rechargeable NiMH Batteries |
| Dimensions (W x H x D) | 2.5 x 3.0 x 7.5″ / 64.0 x 76.0 x 190.0 mm |
| Weight | 410 g without batteries |
The access token could not be decrypted. Your access token is currently invalid. Please re-authorize your Instagram account.
“let meaningful moments linger”
No products in the cart.